2020-2021 SCHOOL MEAL PRICES-BY MONTH/YEAR | |||||
Elementary | |||||
Month | Days | Breakfast | Total Breakfast | Lunch | Total Lunch |
August | 13 | $1.75 | $22.75 | $2.25 | $29.25 |
September | 21 | $1.75 | $36.75 | $2.25 | $47.25 |
October | 20 | $1.75 | $35.00 | $2.25 | $45.00 |
November | 18 | $1.75 | $31.50 | $2.25 | $40.50 |
December | 14 | $1.75 | $24.50 | $2.25 |
$31.50 |
January | 18 | $1.75 | $31.50 | $2.25 | $40.50 |
February | 19 | $1.75 | $33.25 | $2.25 | $42.75 |
March | 18 | $1.75 | $31.50 | $2.25 | $40.50 |
April | 20 | $1.75 | $35.00 | $2.25 | $45.00 |
May | 18 | $1.75 | $31.50 | $2.25 | $40.50 |
TOTALS | 179 | $313.25 | $402.75 | ||
Elementary Reduced Price | |||||
Month | Days | Breakfast | Total Breakfast | Lunch | Total Lunch |
August | 13 | $0.30 | $3.90 | $0.40 | $5.20 |
September | 21 | $0.30 | $6.30 | $0.40 | $8.40 |
October | 20 | $0.30 | $6.00 | $0.40 | $8.00 |
November | 18 | $0.30 | $5.40 | $0.40 | $7.20 |
December | 14 | $0.30 | $4.20 | $0.40 | $5.60 |
January | 18 | $0.30 | $5.40 | $0.40 | $7.20 |
February | 19 | $0.30 | $5.70 | $0.40 | $7.60 |
March | 18 | $0.30 | $5.40 | $0.40 | $7.20 |
April | 20 | $0.30 | $6.00 | $0.40 | $8.00 |
May | 18 | $0.30 | $5.40 | $0.40 | $7.20 |
TOTALS | 179 | $53.70 | $71.60 | ||
Adult Breakfast | $2.00 | ||||
Adult Lunch | $4.00 | ||||
Milk | $0.50 |
2020-2021 SCHOOL MEAL PRICES-BY MONTH/YEAR | |||||
Secondary | |||||
Month | Days | Breakfast | Total Breakfast | Lunch | Total Lunch |
August | 13 | $1.75 | $22.75 | $2.60 |
$33.80 |
September | 21 | $1.75 | $36.75 | $2.60 |
$54.60 |
October | 20 | $1.75 | $35.00 | $2.60 | $52.00 |
November | 18 | $1.75 | $31.50 | $2.60 | $46.80 |
December | 14 | $1.75 | $24.50 | $2.60 | $36.40 |
January | 18 | $1.75 | $31.50 | $2.60 | $46.80 |
February | 19 | $1.75 | $33.25 | $2.60 | $49.40 |
March | 18 | $1.75 | $31.50 | $2.60 | $46.80 |
April | 20 | $1.75 | $35.00 | $2.60 | $52.00 |
May | 18 | $1.75 | $31.50 | $2.60 | $46.80 |
TOTALS | 179 | $313.25 | $465.40 | ||
Secondary Reduced Price | |||||
Month | Days | Breakfast | Total Breakfast | Lunch | Total Lunch |
August | 13 | $0.30 | $3.90 | $0.40 | $5.20 |
September | 21 | $0.30 | $6.30 | $0.40 | $8.40 |
October | 20 | $0.30 | $6.00 | $0.40 | $8.00 |
November | 18 | $0.30 | $5.40 | $0.40 | $7.20 |
December | 14 | $0.30 | $4.20 | $0.40 | $5.60 |
January | 18 | $0.30 | $5.40 | $0.40 | $7.20 |
February | 19 | $0.30 | $5.70 | $0.40 | $7.60 |
March | 18 | $0.30 | $5.40 | $0.40 | $7.20 |
April | 20 | $0.30 | $6.00 | $0.40 | $8.00 |
May | 18 | $0.30 | $5.40 | $0.40 | $7.20 |
TOTALS | 179 | $53.70 | $71.60 | ||
Adult Breakfast | $2.00 | ||||
Adult Lunch | $4.00 | ||||
Milk | $0.50 |
THIS INSTITUTION IS AN EQUAL OPPORTUNITY PROVIDER