2022-2023 MEAL PRICES | |||||
BREAKFAST
|
ELEMENTARY
SECONDARY
ADULTS/Second Breakfast
|
$1.75
$1.75
$2.50
|
|||
LUNCH
|
ELEMENTARY
SECONDARY
ADULTS/Second Lunch
|
$2.25
$2.60
$4.50
|
2022-2023 SCHOOL MEAL PRICES-BY MONTH/YEAR | |||||
Elementary | |||||
Month | Days | Breakfast | Total Breakfast | Lunch | Total Lunch |
August | 15 | 1.75 | 26.25 | 2.25 | 33.75 |
September | 21 | 1.75 | 36.75 | 2.25 | 47.25 |
October | 17 | 1.75 | 29.75 | 2.25 | 38.25 |
November | 18 | 1.75 | 31.50 | 2.25 | 40.50 |
December | 15 | 1.75 | 26.25 | 2.25 | 33.75 |
January | 18 | 1.75 | 31.50 | 2.25 | 40.50 |
February | 18 | 1.75 | 31.50 | 2.25 | 40.50 |
March | 17 | 1.75 | 29.75 | 2.25 | 38.25 |
April | 18 | 1.75 | 31.50 | 2.25 | 40.50 |
May | 18 | 1.75 | 31.50 | 2.25 | 40.50 |
TOTALS | 175 | 1.75 | 306.25 | 2.25 | 393.75 |
Adult Breakfast | $2.50 | ||||
Adult Lunch | $4.50 | ||||
Milk | $.50 |
2022-2023 SCHOOL MEAL PRICES-BY MONTH/YEAR | |||||
Secondary | |||||
Month | Days | Breakfast | Total Breakfast | Lunch | Total Lunch |
August | 15 | 1.75 | 26.25 | 2.60 | 39.00 |
September | 21 | 1.75 | 36.75 | 2.60 | 54.60 |
October | 17 | 1.75 | 29.75 | 2.60 | 44.20 |
November | 18 | 1.75 | 31.50 | 2.60 | 46.80 |
December | 15 | 1.75 | 26.25 | 2.60 | 39.00 |
January | 18 | 1.75 | 31.50 | 2.60 | 46.80 |
February | 18 | 1.75 | 31.50 | 2.60 | 46.80 |
March | 17 | 1.75 | 29.75 | 2.60 | 44.20 |
April | 18 | 1.75 | 31.50 | 2.60 | 46.80 |
May | 18 | 1.75 | 31.50 | 2.60 | 46.80 |
TOTALS | 175 | 1.75 | 306.25 | 2.60 | 455.00 |
Adult Breakfast | $2.50 | ||||
Adult Lunch | $4.50 | ||||
Milk | $0.50 |
THIS INSTITUTION IS AN EQUAL OPPORTUNITY PROVIDER