Due to the pandemic, the USDA is funding the cost nationwide for each child to have 1 free breakfast and 1 free lunch per school day for the 2021-2022 school year. We will still charge $0.50 for ala carte milk, $2.00 for SECOND breakfasts, and $4.00 for SECOND lunches.
Although each child can receive free meals, we strongly encourage parents to complete a Free/Reduced-priced application for student meals. The application results directly affect several federally funded programs (Title 1), provide discounts on county sports programs (Leisure Services), discounts on internet services, etc. Online applications will be available beginning on August 1, 2021. Paper applications can be picked up at your local school.
2021-2022 MEAL PRICES | |||||
BREAKFAST
|
REDUCED
ELEMENTARY
SECONDARY
ADULTS/Second Breakfast
|
$0.00
$0.00
$0.00
$2.00
|
|||
LUNCH
|
REDUCED
ELEMENTARY
SECONDARY
ADULTS/Second Lunch
|
$0.00
$0.00
$0.00
$4.00
|
2021-2022 SCHOOL MEAL PRICES-BY MONTH/YEAR | |||||
Elementary | |||||
Month | Days | Breakfast | Total Breakfast | Lunch | Total Lunch |
August | 14 | 0 | 0 | 0 | 0 |
September | 20 | 0 | 0 | 0 | 0 |
October | 18 | 0 | 0 | 0 | 0 |
November | 18 | 0 | 0 | 0 | 0 |
December | 15 | 0 | 0 | 0 |
0 |
January | 17 | 0 | 0 | 0 | 0 |
February | 18 | 0 | 0 | 0 | 0 |
March | 17 | 0 | 0 | 0 | 0 |
April | 19 | 0 | 0 | 0 | 0 |
May | 19 | 0 | 0 | 0 | 0 |
TOTALS | 175 | 0 | 0 | ||
Elementary Reduced Price | |||||
Month | Days | Breakfast | Total Breakfast | Lunch | Total Lunch |
August | 14 | 0 | 0 | 0 | 0 |
September | 20 | 0 | 0 | 0 | 0 |
October | 18 | 0 | 0 | 0 | 0 |
November | 18 | 0 | 0 | 0 | 0 |
December | 15 | 0 | 0 | 0 | 0 |
January | 17 | 0 | 0 | 0 | 0 |
February | 18 | 0 | 0 | 0 | 0 |
March | 17 | 0 | 0 | 0 | 0 |
April | 19 | 0 | 0 | 0 | 0 |
May | 19 | 0 | 0 | 0 | 0 |
TOTALS | 175 | 0 | 0 | 0 | 0 |
Adult Breakfast | $4.00 | ||||
Adult Lunch | $4.00 | ||||
Milk | $0.50 |
2021-2022 SCHOOL MEAL PRICES-BY MONTH/YEAR | |||||
Secondary | |||||
Month | Days | Breakfast | Total Breakfast | Lunch | Total Lunch |
August | 14 | 0 | 0 | 0 |
0 |
September | 20 | 0 | 0 | 0 | 0 |
October | 18 | 0 | 0 | 0 | 0 |
November | 18 | 0 | 0 | 0 | 0 |
December | 15 | 0 | 0 | 0 | 0 |
January | 17 | 0 | 0 | 0 | 0 |
February | 18 | 0 | 0 | 0 | 0 |
March | 17 | 0 | 0 | 0 | 0 |
April | 19 | 0 | 0 | 0 | |
May | 19 | 0 | 0 | 0 | 0 |
TOTALS | 175 | 0 | 0 | 0 | 0 |
Secondary Reduced Price | |||||
Month | Days | Breakfast | Total Breakfast | Lunch | Total Lunch |
August | 14 | 0 | 0 | 0 | 0 |
September | 20 | 0 | 0 | 0 | |
October | 18 | 0 | 0 | 0 | 0 |
November | 18 | 0 | 0 | 0 | 0 |
December | 15 | 0 | 0 | 0 | 0 |
January | 17 | 0 | 0 | 0 | 0 |
February | 18 | 0 | 0 | 0 | 0 |
March | 17 | 0 | 0 | 0 | 0 |
April | 19 | 0 | 0 | 0 | 0 |
May | 19 | 0 | 0 | 0 | 0 |
TOTALS | 175 | 0 | 0 | ||
Adult Breakfast | $4.00 | ||||
Adult Lunch | $4.00 | ||||
Milk | $0.50 |
THIS INSTITUTION IS AN EQUAL OPPORTUNITY PROVIDER