CTE Career Clusters
Agriculture, Food and Natural Resources
CLASSES OFFERED IN WASHINGTON COUNTY SCHOOL DISTRICT
COURSE TITLE: |
CREDITS: |
GRADE LEVEL: |
Agricultural Mechanics Advanced | 1.0 | 11-12 |
Agriculture Business & Management | 1.0 | 10-12 |
Agricultural Systems | 1.0 | 9-12 |
Animal Science I & II | 1.0 | 9-12 |
Agriculture Science I | 1.0 | 9-12 |
Equine Science I & II | 1.0 | 9-12 |
Floriculture & Greenhouse Management | 1.0 | 9-12 |
Natural Resources Science I | 1.0 | 9-12 |
Landscape Management | 1.0 | 9-12 |
Plant & Soil Science I & II | 1.0 | 9-12 |
Summer Vocational Agriculture Education | 1.0 | 9-12 |
Veterinary Assistant I & II | 1.0 | 9-12 |
Architecture and Construction
CLASSES OFFERED IN WASHINGTON COUNTY SCHOOL DISTRICT
COURSE TITLE: |
CREDITS: |
GRADE LEVEL: |
Carpentry I | 1.0 | 10-12 |
CAD Architectural Design I & II | 1.0 | 10-12 |
Construction Technology | 1.0 | 9 |
Interior Design I | 0.5 | 9-12 |
Woods I & II | 1.0 | 10-12 |
Arts, Audio/Visual Technology and Communications
CLASSES OFFERED IN WASHINGTON COUNTY SCHOOL DISTRICT
COURSE TITLE: |
CREDITS: |
GRADE LEVEL: |
Commercial Photo I & II | 0.5 | 10-12 |
Digital Graphic Arts Intro | 1.0 | 9-12 |
Digital Graphic Arts Intro CE | 1.0 | 9-12 |
Digital Print Design | 1.0 | 11-12 |
Digital Print Design CE | 1.0 | 11-12 |
Screen Printing Technology | 1.0 | 10-12 |
Screen Printing Technology CE | 1.0 | 10-12 |
Television Broadcasting I | 1.0 | 10-12 |
Video Production I | 1.0 | 10-12 |
Business, Finance and Marketing
CLASSES OFFERED IN WASHINGTON COUNTY SCHOOL DISTRICT
COURSE TITLE: |
CREDITS: |
GRADE LEVEL: |
Accounting I | 0.5 | 10-12 |
Accounting II | 0.5 | 10-12 |
Accounting I CE | 1.0 | 10-12 |
Accounting II CE | 1.0 | 10-12 |
Business Communications I | 0.5 | 10-12 |
Business Communications II | 0.5 | 10-12 |
Business Communication I CE | 1.0 | 10-12 |
Business Digital Literacy | 0.5 | 8 |
Business Law | 0.5 | 10-12 |
Business Management CE | 1.0 | 10-12 |
Business Office Specialist | 0.5 | 9 |
Business Office Specialist CE | 0.5 | 9 |
Customer Service | 0.5 | 10-12 |
Digital Business Applications | 0.5 | 10-12 |
Digital Marketing | 0.5 | 10-12 |
Economics | 0.5 | 10-12 |
Entrepreneurship | 0.5 | 10-12 |
Exploring Business and Marketing | 0.5 | 8-9 |
Leadership Principals I & II | 0.5 | 10-12 |
Marketing I & II | 0.5 | 10-12 |
Real Estate | 0.5 | 10-12 |
Sports & Entertainment Marketing | 0.5 | 10-12 |
Computer Science & Information Technology
CLASSES OFFERED IN WASHINGTON COUNTY SCHOOL DISTRICT
For more information about the Computer Science curriculum please visit: https://
COURSE TITLE: |
CREDITS: |
GRADE LEVEL: |
A+ (Computer Repair/Maintenance) | 1.0 | 10-12 |
AP Computer Science Principles | 1.0 | 10-12 |
Computer Programming I & II | 1.0 | 10-12 |
Computer Programming I, II & Advanced CE | 1.0 | 10-12 |
Computer Science Principles | 1.0 | 10-12 |
Creative Coding | 1.0 | 6-8 |
Digital Media I & II | 0.5 | 10-12 |
Exploring Computer Science | 0.5 | 9-12 |
Gaming Development Fundamentals I & II | 1.0 | 10-12 |
Information Technology Intro | 0.5 | 10-12 |
Intro to Python I & II | 0.5 | 9 |
Web Development I | 1.0 | 10-12 |
Web Development II | 1.0 | 10-12 |
Education and Training
CLASSES OFFERED IN WASHINGTON COUNTY SCHOOL DISTRICT
COURSE TITLE: |
CREDIT: |
GRADE LEVEL: |
Adult Roles & Responsibilities | 0.5 | 10-12 |
Child Development | 0.5 | 10-12 |
Teaching as a Profession I | 1.0 | 10-12 |
Engineering and Technology
CLASSES OFFERED IN WASHINGTON COUNTY SCHOOL DISTRICT
COURSE TITLE: |
CREDITS: |
GRADE LEVEL: |
CAD Mechanical Design I & II | 0.5 | 10-12 |
Electronics I & II | 0.5 | 10-12 |
Engineering Principles I & II | 0.5 | 7-10 |
Engineering Technology | 0.5 | 9 |
Exploring Technology | 0.5 | 8 |
Manufacturing Principles II CE | 1.0 | 10-12 |
Manufacturing Technology | 0.5 | 9 |
Robotics I & II | 1.0 | 10-12 |
Robotics Technology | 0.5 | 8-9 |
Transportation Technology | 1.0 | 9 |
Health Science
CLASSES OFFERED IN WASHINGTON COUNTY SCHOOL DISTRICT
COURSE TITLE: |
CREDITS: |
GRADE LEVEL: |
Emergency Medical Response | 1.0 | 10-12 |
Exercise Science/Sports Medicine | 1.0 | 10-12 |
Health Science Intro | 1.0 | 10-12 |
Medical Anatomy & Physiology | 1.0 | 10-12 |
Medical Forensics | 1.0 | 10-12 |
Medical Terminology | 1.0 | 10-12 |
Medical Terminology CE | 1.0 | 11-12 |
Nursing Assistant (CNA) CE | 1.0 | 11-12 |
Hospitality and Tourism
CLASSES OFFERED IN WASHINGTON COUNTY SCHOOL DISTRICT
COURSE TITLE: |
CREDIT: |
GRADE: |
Event Planning & Management | 0.5 | 10-12 |
Hospitality & Tourism | 0.5 | 10-12 |
Lodging & Recreation | 0.5 | 10-12 |
Human Services
CLASSES OFFERED IN WASHINGTON COUNTY SCHOOL DISTRICT
COURSE: |
CREDIT: |
GRADE: |
Cosmetology | 2.0 | 10-12 |
Law, Public Safety, Corrections and Security
CLASSES OFFERED IN WASHINGTON COUNTY SCHOOL DISTRICT
COURSE: |
CREDIT: |
GRADE: |
Law Enforcement | 0.5 | 10-12 |
Manufacturing
CLASSES OFFERED IN WASHINGTON COUNTY SCHOOL DISTRICT
COURSE: |
CREDIT: |
GRADE: |
Cabinetmaking | 1.0 | 10-12 |
Furniture Design Manufacturing | 1.0 | 10-12 |
Welding Technician – Entry Level | 1.0 | 10-12 |
Welding Technician – Intermediate Level | 1.0 | 10-12 |
Welding Technician – Advanced Level | 1.0 | 10-12 |
Woodworking | 1.0 | 10-12 |
Transportation, Distribution and Logistics
CLASSES OFFERED IN WASHINGTON COUNTY SCHOOL DISTRICT
COURSE: |
CREDIT: |
GRADE: |
Aircraft Systems CE | 1.0 | 11-12 |
Air Transportation CE | 1.0 | 11-12 |
Automotive Intro | 1.0 | 10-12 |
Auto Service Technician (ASE Chassis MLR) | 1.0 | 10-12 |
Private Pilot CE | 1.0 | 10-12 |
Small Engine Repair | 1.0 | 10-12 |
Select one of the current CTE Career Clusters to the left to expand the options available to students of Washington County School District.